Uninterruptible Power Supply
Uninterruptible Power Supply
3-Phase 10KVA To 120KVA UPS
- DC Voltage : 360VDC
- Loading Capacity : 110% For 2 minutes
- Outer Body Finishing :Gloss Finished Powder Coated Cabinet
- Control System : Micro Controller/Processor Based Digital Display Auto/Manual Operations
- Switch Option : Manual Bypass Switch
- Cooling : Air Cooled
- Transformer Windings : Aluminium / Copper
Technical Specification
| Type | 3 Phase Input - 3 Phase Output | 1 Phase Input - 1 Phase Output |
|---|---|---|
| Technology | DSC Based Double Conversion Online UPS System With True Galvanic Solution | |
| Capacity | 10KVA to 120KVA | 5KVA 7.5KVA 10KVA |
| Input | ||
| No. Of Phase | 3 Phase - 5 Wire With Neutral And Earth | 1 Phase - 3 Wire With Neutral And Earth |
| Voltage Range | 340 V -480 Volts AC | 160 V - 280 Volts AC |
| Input Frequency | 45 to 55Hz. | 45 to 55Hz. |
| Output | ||
| Power | 8000W to 100000W | 4000W 6000W 8000W |
| Load PF Range | 0.8 lagging | 0.8 lagging |
| Phase | 3 Phase - 5 Wire With Neutral And Earth | 1 Phase - 3 Wire With Neutral And Earth |
| Output Waveform | Pure Sine Wave | Pure Sine Wave |
| Voltage | 415 V +/- 1% | 220 V +/- 1% |
| Frequency | 50Hz +/- 0.1% | 50Hz +/- 0.1% |
| Load Crest Factor | 3:1 | 3:1 |
| Output Voltage THD | <=3% on Linear | <=3% on Linear |
| Loading Capacity | 110% for 2 Minutes | 110% for 2 Minutes |
| Transient Recovery | +/- 4% Under Full Load Change And Corrected Within 1 Cycle | |
| Batteries/Charger | Six Pulse Charger | SMPS Charger |
| No. Of 12V Batteries | 30 | 15 |
| Voltage | 360 V DC | 180 V DC |
| Charging Current | 1 Amp To 10 Amp | 1 Amp To 10 Amp |
| General | ||
| Indication | LCD Panel & LED | LCD Panel & LED |
| Alarm | Mains Failure, Battery Low, Over Load, Short Circuit. | |
| Protection | Short Circuit, Thermal, Battery Low/High, Mains High/Low, Output High/Low, Overload | |
| Cooling | Forced Air Cooling | Forced Air Cooling |
| UPS Efficiency | > 85% | > 85% |
| Operating Temprature | 0-40°C | 0-40°C |
| Operating Humidity | 95% Condensing | 95% Condensing |
| Accoustic Noise | <55 DB At 1 Meter | <55 DB At 1 Meter |
